Honda Interceptor 250
(aka VTR250)
Here are the specs for an '89:
Item |
Specifications |
Dimensions | Overall Length | 2,030 mm (79.9 in) | ||
Overall Width | 715 mm (28.1 in) | |||
Overall Height | 1,140 mm (44.9 in) | |||
Wheelbase | 1,375 mm (54.1 in) | |||
Seat Height | 760 mm (29.9 in) | |||
Foot Peg Height | 340 mm (13.4 in) | |||
Ground Clearance | 140 mm (5.5 in) | |||
Dry Weight | 150 kg (331 lb) | |||
Curb Weight | 165 kg (364 lb) | |||
Frame | Type | Diamond | ||
Front suspension, travel | Telescopic Fork, 130 mm (5.1 in) | |||
Front suspension, air pressure | 0-50 kPa (0-0.4 kg/cm2, 0-6 psi) | |||
Rear Suspension, travel | Swingarm, 100 mm (3.9 in) | |||
Vehicle Capacity Load | 150 kg (331 lb) | |||
Front tire size | 100/80-17 52S Tubeless | |||
Rear Tire Size | 120/80-17 61S Tubeless | |||
Cold Tire Pressure | Up to 90 kg (200lb) load | Front | 225 kPa (2.25 kg/cm2, 33 psi) | |
225 kPa (2.25 kg/cm2, 33 psi) | ||||
Up to vehicle capacity load | Rear | 225 kPa (2.25 kg/cm2, 33 psi) | ||
250 kPa (2.50 kg/cm2, 36 psi) |
Front brake, lining swept area | Hydraulic single disk, 338 cm2 (52.4 sq in) | |
Rear brake, lining swept area | Mechanical drum, 132 cm2 cm2) | |
Fuel capacity | 13.0 lit (3.4 US gal, 2.9 Imp gal) | |
Fuel reserve capacity | 2.2 lit (0.6 US gal, 0.5 Imp gal) | |
Caster angle | 63°55' | |
Trail length | 100 mm (3.9 in) | |
Fork oil capacity | 306 cc (10.3 US oz, 10.7 Imp oz) | |
Fork oil level | 124 mm (4.9 in) | |
Engine | Type | Water cooled twin, 4-stroke DOHC engine |
Cylinder arrangement | 2 Cylinders 90°V | |
Bore and stroke | 60.0 x 44.2 mm (2.36 x 1.74 in) | |
Displacement | 250 cc (15.3 cu-in) | |
Compression ratio | 11.0 : 1 | |
Valve train | Silent, multi-link chain drive and DOHC with rocker arms | |
Oil capacity | 2.5 lit (2.65 US qt, 2.20 Imp qt) after assembly 1.8 lit (1.90 US qt, 1.58 Imp qt) after draining |
|
Coolant capacity | 1.4 lit (1.48 US qt, 1.23 Imp qt) engine and radiator 0.3 lit (0.32 US qt, 0.26 Imp qt) reserve tank |
|
Lubrication system | Forced pressure and wet sump | |
Air filtration | Paper filter | |
Cylinder compression | 1320 ± kPa (13.2 ± 20 kg/cm2, 188 ± 28 psi) | |
Intake valve :Opens :Closes |
5° ATDC (at 1 mm lift) 35° ABDC (at 1 mm lift) |
|
Exhaust valve :Opens :Closes |
35° BBDC (at 1 mm lift) 5° BTDC (at 1 mm lift) |
|
Valve clearance (below 35°C/95°F) | IN, EX: 0.17 ± 0.02 mm (0.007 ± 0.001 in) | |
Engine dry weight | 46.5 kg (102.5 lb) | |
Idle speed | 1,500 ± 100 rpm | |
Carburetion | Carburetor type | Constant Velocity dual carburetor |
Identification number | VD10c (VD10D) | |
float level | 6.8 mm (0.27 in) | |
Drive Train | Clutch | Mechanical operating, multi-plate, wet 6-speed |
Transmission | 6-speed | |
Primary reduction | 2.821 | |
Final reduction | 3.000 (51/17) | |
Gear ratio I | 2.733 (41/15) | |
Gear ratio II | 2.000 (38/19) | |
Gear ratio III | 1.591 (35/22) | |
Gear ratio IV | 1.333 (32/24) | |
Gear ratio V | 1.071 (30/28) | |
Gear ratio VI | 1.036 (29/28) | |
Gear shift pattern | Left foot operated return system, 1-N-2-3-4-5-6 | |
Electrical | Ignition | Full transistor ignition |
Ignition timing "F" mark | 10° BTDC at idle | |
Starting system | Starter motor | |
Alternator | 330 W/5,000 rpm | |
Battery capacity | 12 V-9 AH | |
Spark Plug | Standard | NGK - CR8EH-9, ND - U24FER-9 |
For extended high speed riding | NGK - CR9EH-9, ND - U27FER-9 | |
Spark plug gap | 0.8 - 0.9 mm (0.031 - 0.035 in) | |
Firing order | Front-270°C-Rear-450°-Front | |
Fuse/Main fuse | 10 A x 6, 15 A/30 A | |
Lights | Headlight (high/low beam) | 12 V - 60/55 W |
Brake/taillight | 12 V - 27/8 W (32/3 cp) SAE No. 1157 | |
License light | 12 V -8 W (4 cp) | |
Turn Signal Light | 12 V - 23 W (32 cp) x 4 SAE No. 1034 | |
Instrument Light | 12 V - 3.4 W x 3, 12 V-3W | |
Oil pressure warning indicator | 12 V - 3 W | |
High beam indicator | 12 V - 3 W | |
Turn Signal Indicator | 12 V - 3.4 W x 2 | |
Neutral Indicator | 12 V - 3 W |
Home About Us Our Pets Pictures